Average Tons Per Load | | 4 |
14 x 18 x 36 (55-60 lbs.) | | 104 |
14 x 18 x 38 (60-75 lbs.) | | 104 |
14 x 18 x 41 (70-75 lbs.) | | 104 |
15 x 22 x 46 (90-130 lbs.) | | NA |
15 x 23 x 46 (115-135 lbs.) | | NA |
16 x 18 x 36 (70-75 lbs.) | | 83 |
16 x 18 x 38 (75-80 lbs.) | | 83 |
16 x 18 x 41 (85-90 lbs.) | | 83 |
16 x 18 x 46 (95-100 lbs.) | | NA |
16 x 23 x 46 (125-145 lbs.) | | NA |
16 x 22 x 46 (120-140 lbs.) | | NA |
Type | | Pull-type |
Weight (empty), lbs. (kg) | | 5,410 (2454) |
Length, ft (cm) | | 25’ 6” (777) |
Width, minimum ft (cm) | | NA |
Loader raised, max., ft (cm) | | 10’ 2” (310) |
Loader lowered, ft (cm) | | 14’ 3” (433) |
Height, ft (cm) | | 11’ 11” (363) |
Front | | NA |
Rear | | 6’ (183) |
Ground clearance, in (cm) | | 13” (33) |
Front axle | | NA |
Transmission | | NA |
Wheelbase, ft (cm) | | NA |
16” x 18” bale | | 13’ (396) |
14” x 18” bale | | 14’ (427) |
15” x 22” bale | | NA |
16” x 23” bale | | NA |
Front | | NA |
Rear | | 11.00L x 15 |
Tractor power requirements, (min) | | 50 hp |
Front disc brakes | | NA |
Rear disc brakes | | NA |
Engine | | NA |
Horsepower, HP (kW) | | NA |
Alternator | | NA |
Fuel tank, gal (L) | | NA |
Loading | | NA |
Hauling (on approved grounds) | | NA |
| | 10.5 gpm (39.7 Lpm) |
| | |
| | |
Hydraulic valves | | Manual spool valve |
Minimum | | 34 (86) |
Maximum | | 42 (106) |
16 x 18, height | | 7 tiers |
16 x 18, width | | 3 bales |
14 x 18, height | | 7 tiers |
14 x 18, width | | 3 bales |
16 x 23, height | | NA |
16 x 23, width | | NA |
15 x 22, height | | NA |
15 x 22, width | | NA |
Automatic tie tier | | NA |
Max. hillside angle | | 10° |
| | Hillside hauling kit |
| | Tractor-mounted remote controls |
| | Tier counter |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |