Average Tons Per Load | | 6 |
14 x 18 x 36 (55-60 lbs.) | | 161 |
14 x 18 x 38 (60-75 lbs.) | | 161 |
14 x 18 x 41 (70-75 lbs.) | | 161 |
15 x 22 x 46 (90-130 lbs.) | | NA |
15 x 23 x 46 (115-135 lbs.) | | NA |
16 x 18 x 36 (70-75 lbs.) | | 161 |
16 x 18 x 38 (75-80 lbs.) | | 161 |
16 x 18 x 41 (85-90 lbs.) | | 161 |
16 x 18 x 46 (95-100 lbs.) | | NA |
16 x 23 x 46 (125-145 lbs.) | | NA |
16 x 22 x 46 (120-140 lbs.) | | NA |
Type | | Self-Propelled |
Weight (empty), lbs. (kg) | | 16,130 (7316) |
Length, ft (cm) | | 31’ 3” (853) |
Width, minimum ft (cm) | | 9’ 11” (302) |
Loader raised, max., ft (cm) | | 11’ 4” (345) |
Loader lowered, ft (cm) | | 13’ 8” (417) |
Height, ft (cm) | | 14’ 8” (477) |
Front | | 80-1/8” (204) |
Rear | | 69-1/2” (177) |
Ground clearance, in (cm) | | NA |
Front axle | | 9-5/8” (24) |
Transmission | | 13-1/8” (33) |
Wheelbase, ft (cm) | | 14’ 8” (447) |
16” x 18” bale | | 17’ 6” (533) |
14” x 18” bale | | 16’ 10” (513) |
15” x 22” bale | | 17’ 6” (533) |
16” x 23” bale | | NA |
Front | | 400/55-22.5 |
Rear | | 500/45-22.5 |
Tractor power requirements, (min) | | NA |
Front disc brakes | | 15” (38) |
Rear disc brakes | | 15-3/8” (39) |
Engine | | 6.7L New Holland |
Horsepower, HP (kW) | | 173 (129) |
Alternator | | 120 amp |
Fuel tank, gal (L) | | 74 (280) |
Loading | | 10 (16) |
Hauling (on approved grounds) | | 30 (48) |
| | Piston pump 29 gpm (110 Lpm) @ 2450 rpm (2050 psi) |
| | Gear pump 6.7 gpm (25 Lpm) @ 2450rpm |
| | Gear pump 13.8 gpm (52 Lpm) @2450rpm |
Hydraulic valves | | Electro-hydraulic Two manifold valve assemblies |
Minimum | | 36 (91) |
Maximum | | 41 (104) |
16 x 18, height | | 162 (411) |
16 x 18, width | | 120 (305) |
14 x 18, height | | 162 (411) |
14 x 18, width | | 114 (290) |
16 x 23, height | | NA |
16 x 23, width | | NA |
15 x 22, height | | NA |
15 x 22, width | | NA |
Automatic tie tier | |  |
Max. hillside angle | | NA |
| | Heater |
| | Weight box |
| | Wiper kit |
| | Radio |
| | Fan reverser |
| | First table flow control valve |
| | Auxiliary mirror |
| | Rear worklight |
| | Brake pedal kit |
| | |
| | |