Type | | Flail system with 100 tapered flails and optional textured |
Length, in. (mm) | | 102 (2591) |
Diameter, in. (mm) | | 22 (560) |
Drive | | 4 HB V-belt |
Speed, rpm | | 1011std or optional 726 |
Conditioner Adjustment | | Adjustable rotor hood with replaceable smooth liner |
Height, Transport, ft. in. (m) | | 6' 8" (2.6) |
Height, Operating, ft. in. (m) | | 5' 8" (1.7) |
Width, Transport, ft. in. (m) | | 13' 2" (4.0) with standard drawbar hitch, 2-pt swivel hitch or drawbar swivel hitch |
Width, Operating, ft. in. (m) | | 19' 5" (5.9) with standard drawbar hitch |
Width, Operating, ft. in. (m) | | 21' 3" (6.5) with 2-pt swivel hitch |
Width, Operating, ft. in. (m) | | 19' 7" (5.9) with drawbar swivel hitch |
Length, Transport, ft. in. (m) | | 24' 7" (7.2) with standard drawbar hitch |
Length, Transport, ft. in. (m) | | 26' 5" (8.1) with 2-pt swivel hitch |
Length, Transport, ft. in. (m) | | 25' 5" (7.4) with drawbar swivel hitch |
Length, Operating, ft. in. (m) | | 20' 8" (6.3) ) w/std drawbar hitch |
Length, Operating, ft. in. (m) | | 22' 7" (6.9) w/2-pt swivel hitch |
Length, Operating, ft. in. (m) | | 21' 7" (6.6) w/drawbar swivel hitch |
Weight, Operating lbs. (kg) | | 5,680 (2576) |
| | 1000 rpm PTO, enclosed gears and four HB belt |
| | Slip clutch and over-running clutch |
Hydraulic swing | | Standard (double-acting cylinder) |
Hydraulic lift | | Standard (operated by two single-acting cylinders; master/slave) |
Hydraulic tilt | | Standard (operated by single-acting cylinder and incorporated into the lift system) |
Swath, ft. (mm) | | 8 (2438) |
Windrow, ft. (mm) | | Adjustable from 3 to 8 (914 to 2438) |
Number of discs | | 10 |
Number of knives | | 20 (2 per disc) |
Speed, rpm | | 3000 |
Cutting width, ft. in. (mm) | | 13 (3960) |
Cutting angle | | 2 to 10 degrees, hydraulic control |
Cutting height, in. (mm) | | 0.95 to 3.2 (24 to 81) with standard skid shoes |
Ground clearance with header fully raised, in. (mm) | | 18 (457) |
Flotation | | Vertical and lateral, adjustable springs |
Operating, mph (kph) | | 0 to 9 (0 to 14.5) |
Transport, mph (kph) | | 20 (32) |
| | 90 PTO hp (67 kW) or greater with standard Category II, or Category III drawbar or Category III 3-point hitch. |
| | All models require two remote hydraulic valves capable of 1500 psi (10343 kPa), 7-pin SAE J560 connector for transport lights. |
Size | | 31 x 13.5-15 |