

Blowing height* | | Over 100 ft. (Over 30 m) |
Blower housing | | 60 in. dia. (1,524 mm) |
Paddles (adjustable) | | 8 |
Paddle tip speed | | 8,460 ft./min. (2,579 m/min.) |
Drive | | Direct PTO |
Corn silage* | | Up to 180 tons/hr. (163 mt/hr.) |
Haylage* | | Up to 110 tons/hr. (100 mt/hr.) |
Driveline protection | | Shearbolt |
Diameter | | Auger–12 in. (305 mm) |
Length | | Auger–50 in. (1,270 mm) |
Width | | 37 in. (940 mm) |
Height from ground | | Adjustable–20 1/2 in. (520 mm) to 27 1/2 in. (699 mm) |
Feeder type | | Auger |
Length | | 108 in. (2,743 mm) |
Pipe Clamp | |  |
Kwik Pipe Bundle | |  |
Telescoping Pipe Section | |  |
Hinged Deflector | |  |
Safety Tow Chain+ | |  |
PTO | | 540 rpm |
Tires | | 4.80–8 “C” load range |
Weight | | 1,605 lbs. (729 kg) |
Width | | 100 in. (2,540 mm) |
See product brochure for full specifications and options.