Auger | | NA |
Floating range, in. (mm) | | NA |
Speed, rpm | | NA |
Conditioner | | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment |
Roll length (crushing area), in. (mm) | | 85 (2159) |
Roll diameter, in. (mm) | | 7-3/4 (199) |
Drives | | Individual, #50 roller chain |
Speed, rpm | | 818 |
Pressure, lbs./in. (N/mm) | | 2 to 38 (0.3 to 6.6) |
Roll gap adjustment | | Shims |
Material discharge, in. (mm) | | Adjustable gate for swath, windrow or intermediate widths |
| | 38 and 72 (965 and 1829) |
Cutterbar | | One assembly |
Knives | | Bolted, over-serrated sections, adjustable assemblies, timed, dual, counter-stroking sickles |
Guards | | Twin, forged steel, double-hardened hold-downs |
Cutting height, in. (mm) | | 1.25 to 4.25 (32 to 108) |
Cutting angle, degrees | | -7 or -10 |
Hydraulic tilt | | NA |
Guard points max lift, in. (mm) | | 18-1/2 (470) |
Skid shoes | | 2 |
Sickle drive | | wobble joint |
Sickle speed, spm | | 1632 |
Sickle stroke, in. (mm) | | 3 (76) |
Cutting Width, ft. in. (mm) | | 7'3" (2210) |
Overall width, operating, ft. in. (mm) | | 11'11" (3632) |
Overall width, transport, ft. in. (mm) | | 10'4-3/4" (3168) |
Overall length, transport, ft. in. (mm) | | 13'1" (3988) |
Overall height, operating, ft. in. (mm) | | 3'5-3/4" (1060) |
Overall height, raised, ft. in. (mm) | | 4'8" (1422) |
Drive | | 540 rpm PTO |
Hydraulic Cylinders | | Optional header lift, Rope control |
Minimum Tractor Req | | 30-hp (22.4 kw) |
| | One remote hydraulic circuit required, capable of 1500 psi (10342 kpa) |
Operating Speed, mph (kph) | | up to 8 (13) |
Max safe transport speed, mph (kph) | | 25 (40) |
Reel | | 4-tine bar |
Peripheral speed, mph (kph) | | 6.2 to 8.2 (10.4 to 13.2) |
Speed Adjustment | | Variable sheave |
Diameter (maximum), ft. in. (mm) | | 3'6-1/4" (1073) |
Adjustments | | Fore/aft, vertical, pitch |
Drive | | Belt and chain |
Bushings/bearings, in. (mm) | | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations |
Tires | | 25 x 7.50-15 flotation |
Tractor Hookup | | Equal-angle PTO |
Weight, lbs. (kg) | | 2110 (957) |