Auger | | NA |
Floating range, in. (mm) | | NA |
Speed, rpm | | NA |
Conditioner | | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment |
Roll length (crushing area), in. (mm) | | 102 (2591) |
Roll diameter, in. (mm) | | 10-3/8 (264) |
Drives | | Individual, #50 roller chain |
Speed, rpm | | 637 |
Pressure, lbs./in. (N/mm) | | 2 to 38 (0.3 to 6.6) |
Roll gap adjustment | | Shims |
Material discharge, in. (mm) | | Adjustable gate for swath, windrow or intermediate widths |
| | 38 and 96 (965 and 2438) |
Cutterbar | | One assembly |
Knives | | Bolted, over-serrated sections, adjustable assemblies, timed, dual, counter-stroking sickles |
Guards | | Twin, forged steel, double-hardened hold-downs |
Cutting height, in. (mm) | | 1.25 to 4.25 (32 to 108) |
Cutting angle, degrees | | -7 or -10 |
Hydraulic tilt | | NA |
Guard points max lift, in. (mm) | | 19 (483) |
Skid shoes | | 2 |
Sickle drive | | wobble joint |
Sickle speed, spm | | 1632 |
Sickle stroke, in. (mm) | | 3 (76) |
Cutting Width, ft. in. (mm) | | 9'3" (2819) |
Overall width, operating, ft. in. (mm) | | 13'8-1/4" (4172) |
Overall width, transport, ft. in. (mm) | | 12'2" (3708) |
Overall length, transport, ft. in. (mm) | | 13'4" (4064) |
Overall height, operating, ft. in. (mm) | | 3'6" (1067) |
Overall height, raised, ft. in. (mm) | | 5'7" (1702) |
Drive | | 540 rpm PTO |
Hydraulic Cylinders | | Optional header lift, Rope control |
Minimum Tractor Req | | 35-hp (26.1 kw) |
| | One remote hydraulic circuit required, capable of 1500 psi (10342 kpa) |
Operating Speed, mph (kph) | | up to 8 (13) |
Max safe transport speed, mph (kph) | | 25 (40) |
Reel | | 4-tine bar |
Peripheral speed, mph (kph) | | 6.5 to 8.6 (10.5 to 13.8) |
Speed Adjustment | | Variable sheave |
Diameter (maximum), ft. in. (mm) | | 3'6-1/4" (1073) |
Adjustments | | Fore/aft, vertical, pitch |
Drive | | Belt and chain |
Bushings/bearings, in. (mm) | | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations |
Tires | | 27 x 9.50-15 flotation |
Tractor Hookup | | Equal-angle PTO |
Weight, lbs. (kg) | | 2763 (1253) |