Auger | | NA |
Floating range, in. (mm) | | NA |
Speed, rpm | | NA |
Conditioner | | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment |
Roll length (crushing area), in. (mm) | | 110 (2794) |
Roll diameter, in. (mm) | | 10-3/8 (264) |
Drives | | Gear/shaft |
Speed, rpm | | 665 |
Pressure, lbs./in. (N/mm) | | 2 to 38 (0.3 to 6.6) |
Roll gap adjustment | | Shims |
Material discharge, in. (mm) | | Adjustable gate for swath, windrow or intermediate widths |
| | 38 and 100 (965 and 2540) |
Cutterbar | | Two opposing assemblies, timed, dual, counter-stroking sickles |
Knives | | Bolted, over-serrated sections, adjustable assemblies, timed, dual, counter-stroking sickles |
Guards | | Twin, forged steel, double-hardened hold-downs |
Cutting height, in. (mm) | | 1.25 to 6.25 (32 to 159) |
Cutting angle, degrees | | -4 to -10, mech std |
Hydraulic tilt | |  |
Guard points max lift, in. (mm) | | 19-1/2 (495) |
Skid shoes | | 2 |
Sickle drive | | enclosed gearbox |
Sickle speed, spm | | 1700 |
Sickle stroke, in. (mm) | | 3 (76) |
Cutting Width, ft. in. (mm) | | 12'3" (3734) |
Overall width, operating, ft. in. (mm) | | 19'8" (5994) |
Overall width, transport, ft. in. (mm) | | 13'9" (4191) |
Overall length, transport, ft. in. (mm) | | 21'6" (6553) |
Overall height, operating, ft. in. (mm) | | 6'2-1/2" (1892) |
Overall height, raised, ft. in. (mm) | | 6'8-1/2" (2045) |
Drive | | 540 or 1000 rpm PTO |
Hydraulic Cylinders | | Standard header lift, Standard tongue shift |
Minimum Tractor Req | | 60-hp (45 kw) |
| | Two remote hydraulic circuits required capable of 1750 psi (12066 kpa) |
Operating Speed, mph (kph) | | up to 8 (13) |
Max safe transport speed, mph (kph) | | 25 (40) |
Reel | | Rolareel |
Peripheral speed, mph (kph) | | standard: 4.8 to 7.9 (7.7 to 12.7), with reduction kit 4.0 to 6.6 (6.5 to 10.7) |
Speed Adjustment | | Variable sheave |
Diameter (maximum), ft. in. (mm) | | 3'7-1/2" (1105) |
Adjustments | | Fore/aft and vertical |
Drive | | Belt and chain |
Bushings/bearings, in. (mm) | | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations |
Tires | | 11L x 14 4-ply ag implement (HUT) |
Tractor Hookup | | Hydrostatic |
Weight, lbs. (kg) | | 4480 (2032) |