

Working Width | | 4' | 5' | 5' | 6' | 7' | 6' | 7' | 8' |
Overall Height | | 35 1/2" | 35 1/2" | 36" | 36" | 36" | 36" | 36" | 36" |
Box Depth | | 17" | 17" | 17" | 17" | 17" | 19" | 19" | 19" |
Tractor hp (max.) | | 30 hp | 35 hp | 50 hp | 50 hp | 60 hp | 75 hp | 75 hp | 100 hp |
Hitch | | Category I | Category I | Category I | Category I | Category I | Category I | Category I | Category I |
Endplate Thickness | | 3/16" | 3/16" | 1/4" | 1/4" | 1/4" | 3/8" | 3/8" | 1/2" |
Number of Shanks | | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 8 |
Cutting Edge | | 1/2" x 6" Rev. | 1/2" x 6" Rev. | 1/2" x 6" Rev. | 1/2" x 6" Rev. | 1/2" x 6" Rev. | 1/2" x 6" Rev. | 1/2" x 6" Rev. | 1/2" x 6" Rev. |
Number of cutting edges | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Shank Adjustment | | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Hydaulic Lift | | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hinged Rear Flap w/ Cut Edge | | n/a | n/a | n/a | n/a | n/a |  |  |  |
Weight | | 313 lbs. | 387 lbs. | 484 lbs. | 543 lbs. | 603 lbs. | 704 lbs. | 803 lbs. | 860 lbs. |
See product brochure for full specifications and options.