

| | 10’ Rigid | 15’ Triple Flex |
Tractor HP (max.) | | 150 HP | 210 HP |
Cutting Width | | 120” | 180” |
Overall Width | | 126” | 187” |
Overall Length | | 114” | 180” |
Hitch | | Pull Type | Pull Type |
Driveline Category 540/1000 | | PT/CV Joint | PT/CV Joint |
Gearbox Rating (HP) | | 150/ 95 HP | 255 / 210 HP |
Gearbox Warranty | | 5 Years | 5 Years |
Slip Protection | | Slip Clutch | Slip Clutch |
Deck Gauge | | 7 Gauge | 7 Gauge |
Side Panel Depth | | 8” x 1/4” | 10.5” x 1/4” |
Blade Carrier | | Pan | Pan |
Output Shaft Diameter | | 2” | 2” or 2 3/8” |
Blade Size | | 1/2” x 3” Updraft | 1/2” x 4” Updraft |
Blade Tip Speed Center/Out | | 14,995 fpm | 15,238 / 14,821 |
Cutting Height (min.) | | 2 inch | 2 inch |
Tail Wheel | | Dual Spindle | 3 Spindle |
Tire & Wheel | | Laminated | Laminated |
Safety Deflectors | | Front/Rear Chains | Front/Rear Chains |
Weight (lbs) | | 2425 | 5894 |
See product brochure for full specifications and options.