

Approximate Working Width | | 40" | 52" | 60" | 72" | 72" | 80" |
Tilling Depth Adjustment with Guide Shoe | | 0-4.5" | 0-4.5" | 0-4.5" | 0-4.5" | 0-5" | 0-5" |
Maximum Tilling Depth without Guide Shoes | | 7.25" | 7.25" | 7.25" | 7.25" | 7" | 7" |
Hitch | | Category I | Category I | Category I | Category I | Category I or II | Category I or II |
Offset Adjustment to Right | | 11" | 11" | 11" | 11" | 11" | 11" |
PTO hp Rating | | 45 | 45 | 45 | 45 | 60 | 60 |
Rotor Drive Type | | Chain | Chain | Chain | Chain | Gear | Gear |
Drive Protection | | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch |
Rotor Speed @ 540 rpm PTO | | 231 | 231 | 236 | 236 | 211 | 211 |
No. of Blades | | 20 | 24 | 28 | 36 | 36 | 40 |
Blade Tip Speed (fpm) @ 540 rpm | | 1043 | 1043 | 1063 | 1063 | 944 | 944 |
See product brochure for full specifications and options.