

Digging Depth | | 75.8" | 80.0" | 89.9" | 102" | 113.5" |
Reach from Swing Pivot | | 102" | 108" | 123" | 134" | 149" |
Transport Height | | 79" | 70" | 79" | 84.7" | 96" |
Bucket Rotation | | 180 degrees | 180 degrees | 180 degrees | 180 degrees | 180 degrees |
Stabilizer Spread - Transport | | 54" | 44" | 54" | 53" | 53" |
Stabilizer Spread - Operating | | 78" | 72" | 79" | 91" | 91" |
Loading Height | | 68.2" | 66" | --- | --- | --- |
Swing Arc | | 140 degrees | 150 degrees | 180 degrees | 180 degrees | 180 degrees |
Bucket Digging Forces | | 2003 lbs. | 2480 lbs. | 2785 lbs. | 4100 lbs. | 4100 lbs. |
Dipper Stick Digging Forces | | 1150 lbs. | 1750 lbs. | 2020 lbs. | 2130 lbs. | 2670 lbs. |
Operating Pressure | | 1800 psi | 1800 psi | 2150 psi | 2500 psi | 2500 psi |
Boom Cylinder | | 2.50" x 12.37" | 2.75" x 16.75" | 2.75" x 16.75" | 3.00" x 18.5" | 2.75" x 16.75" |
Dipperstick Cylinder | | 2.25" x 12.0" | 3.00" x 14.00" | 2.75" x 16.75" | 3.00" x 19.75" | 2.75" x 16.75" |
Bucket Cylinder | | 2.25" x 13.87" | 2.00" x 19.25" | 2.25" x 19.25" | 2.25" x 19.25" | 2.25" x 19.25" |
Swing Cylinder | | 2.50" x 8.00" | 2.25" x 8.97" | 2.25" x 8.97" | 2.25" x 8.97" | 2.25" x 8.97" |
Stabilizer Cylinder | | 2.25 x 10.66" | 2.25" x 10.66" | 2.25" x 14.00" | 2.25" x 14.00" | 2.25" x 14.00" |
Applicable Buckets | | --- | 10",12",16" | 9", 12", 16", 18", 24", 36" | 12",16",18",24",36" | 12",16",18",24",36" |
Shipping Weight | | 630 lbs. | 650 lbs. | 875 lbs. | 980 lbs. | 1100 lbs. |
See product brochure for full specifications and options.