

Rake Width | | 60" | 72" | 84" |
Rake Height | | 15" | 15" | 15" |
Hitch Type | | Category I | Category I | Category I |
Max. Tractor hp | | 50 hp | 50 hp | 50 hp |
Rake Pivot | | 360 degrees | 360 degrees | 360 degrees |
Angle | | 5 Forward / 3 Reverse | 5 Forward / 3 Reverse | 5 Forward / 3 Reverse |
Pivot King Pin | | 1 1/4" | 1 1/4" | 1 1/4" |
Tine Spacing | | 1" | 1" | 1" |
Tine Size | | 5/16" x 1" | 5/16" x 1" | 5/16" x 1" |
Tine Material | | High Carbon Spring Steel | High Carbon Spring Steel | High Carbon Spring Steel |
Weight | | 195 lbs. | 219 lbs. | 276 lbs. |
See product brochure for full specifications and options.