SMOOTH, EFFICIENT POWER
At 142 kW, today’s Stackcruiser® self propelled bale retrievers deliver more power and efficiency than ever before—just what you need to handle long days of loading, hauling and stacking.
Overall length | |||
Overall length - m | |||
Overall width | |||
Ground clearance | |||
Track width (center to center) | |||
Weight | |||
Engine | |||
Transmission | |||
Rear Axle | |||
Brakes | |||
Hydraulic system | |||
Open center system | |||
Closed center system pump | |||
Tire size | |||
Bales | |||
Bale capacity | |||
Bale weight | |||
Stack | |||
Capacities |
NOTE: The Stackcruiser 105 is not equipped with side stabilizer, small square bale loader or first table.