THE WORLD’S HIGHEST CAPACITY COMBINE. FACT*.
New Holland revolutionized the way farmers harvested over 45 years ago with the introduction of groundbreaking Twin Rotor™ technology for combines. Today’s latest generation of CR combines continues the pure rotary bloodline and offers the world’s farmers world-beating grain and straw quality thanks to the gentle multi-pass action. The range topping CR10.90 is the most powerful and productive CR to date, and now has up to 700hp on tap. Innovative features such as the new award-winning IntelliSense™ combine automation system, Dynamic Flow Control™ remotely adjustable rotor vanes, concave reset, the deep cut Dynamic Feed Roll™ technology and the all-new patented Opti-Spread™ Plus super wide spreading residue management system, continue to ensure that the CR range is among the most advanced and productive harvesters in the world.
*Learn more under World Record section below
Features
Explore available models
TECHNICAL SPECIFICATIONSCR7.80
CR7.90
CR8.80
CR8.90
CR9.90
CR10.90
CR7.80 | CR7.90 | CR8.80 | CR8.90 | CR9.90 | CR10.90 | |
---|---|---|---|---|---|---|
Grain header | ||||||
Cutting width: High Capacity grain header (m) | 5.18 - 9.15 | 5.18 - 9.15 | 6.10 - 9.15 | 6.10 - 9.15 | 6.10 - 9.15 | 6.10 - 9.15 |
Cutting width: Varifeed™ grain header - 575mm knife travel (m) | 4.88 - 9.15 | 4.88 - 10.67 | 6.10 - 10.67 | 6.70 - 12.50 | 6.70 - 12.50 | 6.70 - 12.50 |
Cutting width: Superflex headers cutting width (m) | 6.10 - 9.15 | 6.10 - 10.67 | 6.10 - 10.67 | 7.62 - 10.67 | 9.15 - 10.67 | 9.15 - 10.67 |
Cutting width: MacDon FD2 FlexDraper® header (m) | 7.60 - 10.60 | 7.60 - 10.60 | 7.60 - 12.50 | 9.10 - 13.70 | 10.60 - 15.20 | 10.60 - 15.20 |
Cutting width: MacDon D2 Rigid Draper® header (m) | 7.60 - 10.60 | 7.60 - 10.60 | 7.60 - 12.50 | 9.10 - 13.70 | 10.60 - 15.20 | 12.20 - 13.70 |
Knife speed Standard / Varifeed™ grain header (cuts/min.) | 1150 / 1300 | 1150 / 1300 | 1150 / 1300 | 1150 / 1300 | 1150 / 1300 | 1150 / 1300 |
Spare knife and spare bolted knife sections | Standard | Standard | Standard | Standard | Standard | Standard |
Feeding auger with full-width retractable fingers | Standard | Standard | Standard | Standard | Standard | Standard |
Reel diameter Standard / Varifeed™ grain header (m) | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
Electro-hydraulic reel position adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic reel speed synchronisation to forward speed | Standard | Standard | Standard | Standard | Standard | Standard |
Hydraulic quick coupler (single location) | Standard | Standard | Standard | Standard | Standard | Standard |
Maize headers | ||||||
Automatic header control systems | ||||||
Straw elevator | ||||||
Harvest Suite™ Ultra cab glass area | ||||||
FieldOps™ | ||||||
Uptime Solutions – Training & Support Systems | ||||||
Twin Rotor™ technology | ||||||
Threshing concaves | ||||||
Separation concaves | ||||||
Beater | ||||||
Cleaning | ||||||
Cleaning fan | ||||||
Return system | ||||||
Grain elevator | ||||||
Graintank | ||||||
Unloading auger | ||||||
Electrical | ||||||
Engine* | ||||||
Fuel tank | ||||||
Transmission | ||||||
Residue management |
* Developed by FPT Industrial
** Extra power is available when unloading and chopping
*** Biodiesel blend must fully comply with the latest fuel specification EN14214:2009 and operation is in accordance with operator manual guidelines