THE NEW FR FORAGE CRUISER
Power. Precision. Comfort. New Holland knows what it takes to produce the best quality silage. Enduring days in the field, ultimate control over the harvest from the comfort of the cab makes you want to keep filling trailers, non-stop, field after field. This is the FR experience.
FR480
Automatic row guidance system for maize headers
Optional
Optional additive tank (with adjustable flow) capacity
Optional
FR550
Automatic row guidance system for maize headers
Optional
Optional additive tank (with adjustable flow) capacity
Optional
FR650
Automatic row guidance system for maize headers
Optional
Optional additive tank (with adjustable flow) capacity
Optional
FR780
Automatic row guidance system for maize headers
Optional
Optional additive tank (with adjustable flow) capacity
Optional
FR920
Automatic row guidance system for maize headers
Optional
Optional additive tank (with adjustable flow) capacity
Optional
Technical specifications
Engine* | |||||
Engine* | |||||
Engine configuration and number of cylinders | |||||
Capacity (cm³) | |||||
Injection system | |||||
Compliant with engine emissions regulations | |||||
ECOBlue™ HI-eSCR 2 system (Selective Catalytic Reduction) | |||||
Gross engine power (2100rpm) - ISO TR14396 - ECE R119 [kW/hp(CV)] | |||||
Maximum engine power (1700-1900rpm) - ISO TR14396 - ECE R120 [kW/hp(CV)] | |||||
Torque (1700rpm) ISO 14396 - ECE R120 (Nm) | |||||
Maximum Torque (1500rpm) ISO 14396 - ECE R120 (Nm) | |||||
Torque rise (2100 to 1500rpm) (%) | |||||
Approved biodiesel blend**** | |||||
Power Cruise™ II system | |||||
ECO engine management mode | |||||
Fuel consumption measuring and read-out on IntelliView™ IV monitor | |||||
Radiator protection shield | |||||
Air compressor | |||||
Fuel tank | |||||
Feeding | |||||
Chopping | |||||
Variflow™ system | |||||
Standard Crop processor | |||||
DuraCracker™ Heavy Duty Crop processor | |||||
Blower | |||||
Spout | |||||
Heavy Duty Wear Liner Options | |||||
Electrical | |||||
Transmission | |||||
Header control systems | |||||
Cab glass area (m²) | |||||
Lights | |||||
Greasing | |||||
FieldOps™ | |||||
Uptime Solutions - Training & Support systems | |||||
Weight***** (kg) |
* Developed by FPT Industrial
** Engine speed 1800 - 2000rpm
*** Engine speed at 1800rpm
**** Biodiesel blend must fully comply with the latest fuel specification EN14214:2009 and operation is in accordance with operator manual guidelines
***** Minimum empty weight for basic grass configuration