DURABILITY, CLEAN CUTTING, LESS DOWNTIME
You can depend on rugged DuraDisc™ disc mowers to slice through tough conditions and mow smoothly and quickly.
Cutterbar | ||||
Cutting width ft. in. (m) | ||||
Cutting height in. (mm) | ||||
Cutterbar tilt angle degrees | ||||
Cutterbar operating range degrees | ||||
Breakaway angle degrees | ||||
Cutterbar flotation | ||||
Type cutterbar | ||||
Number of discs | ||||
Knives per disc | ||||
Disc cutting diameter in. (mm) | ||||
Disc drive | ||||
Disc speed RPM | ||||
Cutterbar gear protection | ||||
Swath width, approx standard* in. (mm) | ||||
Swath width with optional swathboards* in. (mm) | ||||
Driveline | ||||
Hydraulics and Hitch | ||||
Dimensions and Weight |
Note: Recommended for use with tractors having a fully enclosed cab
*Heavy swaths may fluff out to a wider swath after exiting the swathboard(s)
**Transport height is based on hitch pins being 24 in. (609 mm) above ground on DuraDisc 107M model and 18 in. (457 mm) above ground on DuraDisc 108M and 109M