Dimensions |
---|
Overall operating height with foundry/excavating bucket short lip, in (mm) | 150.4 (3820) |
Overall operating height with low profile/standard lip bucket, in (mm) | 154.6 (3927) |
Overall operating height with low profile extended/long lip bucket, in (mm) | 159.6 (4055) |
Height to Bucket hinge pin, in (mm) | 120 (3048) |
Height to Top of ROPS, in (mm) | 77.7 (1974) |
Height to Bottom of level bucket, fully raised, in (mm) | 113.3 (2877) |
Overall length without attachment with coupler, in (mm) | 105.7 (2697) |
Overall length with foundry excavation bucket on ground, in (mm) | 131.9 (3352) |
Overall length with low profile bucket, in (mm) | 136.1 (3456) |
Overall length with low profile extended bucket, in (mm) | 141.1 (3585) |
Dump angle, degrees | 52 |
Dump height with foundry/excavating bucket short lip, in (mm). | 93.7 (2380) |
Dump height with low profile/standard lip bucket, in (mm). | 90.7 (2305) |
Dump reach (max height), in (mm) | 30.8 (783) |
Maximum attachment rollback - Bucket on ground, degrees | 35 |
Maximum attachment rollback - Bucket at full height, degrees | 88 |
Wheelbase, in (mm) | 44.4 (1128) |
Ground clearance (bottom of belly pan), in (mm) | 7 (178) |
Angle of departure, degrees | 23 |
Clearance circle without bucket, in (mm) | 50.7 (1289) |
Clearance circle with 60” inch foundry bucket in carry position, in (mm) | NA |
Clearance circle with 60” inch low profile bucket on ground, in (mm) | NA |
Clearance circle with 60” inch extended low profile on ground, in (mm) | NA |
Clearance circle with foundry bucket in carry position, in (mm) | 79.6 (2021) with 66” bucket |
Clearance circle with low profile bucket on ground, in (mm) | 83.9 (2132) with 66” bucket |
Clearance circle with extended low profile on ground, in (mm) | 88.6 (2250) with 66” bucket |
Clearance circle rear, in (mm) | 62.9 (1599) |
Rear axle to bumper, in (mm) | 36.4 (924) |
Tread width, in (mm) | 53.9 (1371) with 10” x 16.5” tires |
Overall width, in (mm) | 66.1 (1678) |
Engine |
---|
Manufacturer/model | ISM / N844LTA |
Type | Diesel 4-stroke, Turbo, D.I. |
Cylinder | 4 |
Bore/stroke, in (mm) | 3.31 x 3.94 (84 x 100) |
Displacement, in³ (L) | 135 (2.2) |
Fuel injection | HPCR Direct |
Fuel | #2 diesel |
Fuel filter | Pre-filter spin on @ 30 microns - Main-filter spin on @ 4 microns |
Air intake | Turbocharged Aftercooled with external EGR |
Cooling | Liquid |
Engine speed High idle - no load, rpm | 2825 +/- 25 |
Engine speed Rated - full load, rpm | 2800 |
Engine speed Low idle, rpm | 1200 +/- 50 |
Horsepower per SAE J1349: Gross hp (kW) | 60 (45) @ 2800 rpm |
Horsepower per SAE J1349: Net hp (kW) | 57 (42) @ 2800 rpm |
Horsepower per SAE J1349: Peak torque, lb-ft (N•m) | 135 (183) @ 1800 rpm |
Power Train |
---|
Drive pump mechanical - Pump to engine ratio | 1:1 |
Drive pump mechanical - Displacement, in³ (cc) | 2.14 (35) |
Drive pump mechanical - Flow, gpm (Lpm) | NA |
Drive pump mechanical - Flow at rated engine rpm @100% eff., gpm (Lpm) | 25.1 (95) |
Drive pump mechanical - Charge pressure, psi (bar) | 360 (24.5 ) |
Drive pump mechanical - System relief, psi (bar) | 5000 (345) |
Drive pump mechanical - Control | Direct mechanical |
Drive pump electro hydraulic - Pump to engine ratio | 1:1 |
Drive pump electro hydraulic - Displacement, in³ (cc) | 2.14 (35) |
Drive pump electro hydraulic - Flow, gpm (Lpm) | 25.1 (95) |
Drive pump electro hydraulic - Charge pressure, psi (bar) | 362 (25) |
Drive pump electro hydraulic - System relief, psi (bar) | 5220 (360) |
Drive pump electro hydraulic - Control | Electro hydraulic |
Drive motors - Max displacement, in³ (cc) | 19.83 (325) |
Drive motors - Speed @ high idle engine rpm | 313 |
Drive motors - Speed @ optional high speed, rpm | 443 |
Drive motors - Torque @ max displ. and relief pressure, ft-lbs (N•m) | 1315 (1783) |
Travel speed with spec tires - Low range, mph (km/h) | 7.4 (11.9) |
Travel speed with spec tires - High range (optional), mph (km/h) | 10.8 (17.4) |
Final drive | Single-reduction chain drive |
Drive chain size | ASA #80 |
Axles - Diameter, in (mm) | 2 (50.8) |
Axles - Length, in (mm) | 15.1 (384) |
Parking brake type | Spring applied, hydraulic release disc |
Parking brake Engagement | Depress on/off brake button on instrument panel, disconnect lapbelt, get off seat, or stop engine |
Hydraulic System |
---|
Pumps type | Gear |
Pumps - Displacement standard aux., in³ (cc) | 1.7 (27.8) |
Pumps - Displacement high flow aux., in³ (cc) | 0.84 (13.8) |
Pumps - Flow, gpm (Lpm) | 20.6 (78) |
Pumps - Optional high flow, gpm (Lpm) | 30.7 (116.2) |
Loader control valve type | 3 spool / open center / series |
Loader control valve - Relief pressure, psi (bar) | 3046 (210) |
Loader control valve - Hydraulic filter | 4 microns / spin on |
Cylinders |
---|
Lift cylinder - Bore diameter, in (mm) | 2.25 (57) |
Lift cylinder - Rod diameter, in (mm) | 1.38 (34.9) |
Lift cylinder - Stroke, in (mm) | 26.8 (681) |
Lift cylinder - Closed length, in (mm) | 38.7 (982) |
Bucket cylinders - Bore diameter, in (mm) | 2.5 (63.5) |
Bucket cylinders - Rod diameter, in (mm) | 1.38 (34.9) |
Bucket cylinders - Stroke, in (mm) | 16.1 (410) |
Bucket cylinders - Closed length, in (mm) | 24 (610) |
Service Capacities |
---|
Fuel tank, gal (L) | 19.5 (73.8) |
Engine oil with filter, qt (L) | 7.5 (7.1) |
Hydraulic system: System capacity with filter, qt (L) | 34 (32.2) |
Hydraulic system: Chain tanks (per side), qt (L) | 7.9 (7.4) |
Rated operating load 50% tip, lbs (kg) | 1800 (818) |
Rated operating load Tipping load, lbs (kg) | 3600 (1633) |
Breakout forces: Lift cylinder, lbs (kN) | 2620 (11.7) |
Breakout forces: Bucket cylinder, lbs (kN) | 5550 (24.7) |
Cycle times - Raise, sec | 2.8 |
Cycle times - Lower, sec | 2.3 |
Cycle times - Dump, sec | 2.1 |
Cycle times - Roll back, sec | 1.5 |