CR10 & CR11
THE NEXT LEVEL OF HARVESTING
Discover the CR10 & CR11, two revolutionary new combines designed to boost output, protect grain quality, minimise losses and reduce total cost of harvesting.
This is so much more than an extension of the proven and established CR range, it represents a whole new level of harvesting, resulting from many years of development to produce the most profitable design for you.
CR10
Diesel Exhaust Fluid (DEF) total AdBlue (L)
180
CR11
Diesel Exhaust Fluid (DEF) total AdBlue (L)
180
Technical specifications
Engine | ||
Engine | ||
Emission level | ||
Small grains - Rated power at 1900rpm (ECE R120) [kW/hp(CV)] | ||
Coarse grains - Rated power at 1900rpm (ECE R120) [kW/hp(CV)] | ||
All crops - Maximum power at 1800rpm [kW/hp(CV)] | ||
Rated speed (rpm) | ||
Fuel tank (L) | ||
Diesel Exhaust Fluid (DEF) total AdBlue (L) | ||
Cylinders | ||
Cylinder displacement (cm³) | ||
Battery | ||
Feeder | ||
Dynamic Feed Roll™ | ||
Twin Rotor™ threshing technology - Threshing drive | ||
Rotors | ||
Cleaning shoe: Twin Clean™ - Cleaning system | ||
Fan | ||
Return system | ||
Grain Handling | ||
Residue management - High hood mounted chopper with impellers | ||
Dimensions |