PRECISION, DURABILITY AND ACCURACY MEANS INCREASED PRODUCTIVITY
New Holland air disc drills offer precise, uniform seed placement, increased durability over the competition, lower maintenance, and low soil disturbance with excellent trash flow.
Features
PRODUCTIVE PERFORMANCE IN THE FIELD
The P2080 disc drill model is specifically designed for P1000 Series air cart applications. It’s offered in 30, 40, 50 and 60 ft. (9.1, 12.2, 15.2 and 18.3 m) widths in 7.5 or 10 in. (19.1 or 25.4 cm) spacing for big acres and maximum productivity. The frame design offers exceptional weight distribution that is ideal for many different crops and soil types. In addition, the narrow V-shape envelope adds additional stability for safe and convenient transport to and from the field.
PRECISE PLACEMENT OF SEED AND FERTILIZER IN ONE PASS
The P2082 double-shoot air disc drill is designed for one-pass placement of seed and fertilizer with accuracy for uniform emergence, better stands, higher yields and more profit for you. Choose from seeding widths of 30, 40, 50 and 60 ft. (9.1, 12.2, 15.2 and 18.2 m) with available 10 in. (25.4 cm) row spacing.
PRODUCTIVE PERFORMANCE IN THE FIELD
The P2185 disc drill is available in 30 and 40 ft. (9.1 and 12.2 m), with 7.5, 10 or 15 in. (19.2, 25.4, or 38.1 cm) row spacing. The new frame design offers exceptional weight distribution that is ideal for many different crops and soil types. In addition, the narrow V-shape envelope adds additional stability for safe and convenient transport to and from the field.
Available Models
P2080 - 30 ft
P2080 - 40 ft
P2080 - 50 ft
P2080 - 60 ft
P2082 – 30 ft
P2082 – 40 ft
P2082 – 50 ft
P2082 – 60 ft
Technical Specifications
Specifications | ||||||||||
Toolbar Width (ft. (m)) | ||||||||||
Available Spacing (in. (cm)) | ||||||||||
Transport height (ft. (m)) | ||||||||||
Transport width (ft. (m)) | ||||||||||
Road-to-Opener Clearance (in. (cm)) | ||||||||||
Weight - 7.5 in. (19.1 cm) - spacing (empty) (lbs. (kg)) | ||||||||||
Weight 10 in. (25.4 cm) - spacing (empty) (lbs. (kg)) | ||||||||||
Weight 15 in. (38.1 cm) - spacing (empty) (lbs. (kg)) | ||||||||||
Length with rear hitch (pin to pin) (ft. (m)) | ||||||||||
Split rank capability (in. (cm)) | ||||||||||
Number of row units - 7.5 in. (19.1 cm) spacing | ||||||||||
Number of row units - 10 in. (25.4 cm) spacing | ||||||||||
Number of row units - 15 in. (38.1 cm) spacing | ||||||||||
Minimum tractor PTO hp required - 7.5 in. (19.1 cm) spacing* | ||||||||||
Minimum tractor PTO hp required 10 in. (25.4 cm) spacing* | ||||||||||
Minimum tractor PTO hp required 15 in. (38.1 cm) spacing* | ||||||||||
Minimum tractor PTO hp required 7.5 in. (19.1 cm) spacing with air cart* | ||||||||||
Minimum tractor PTO hp required 10 in. (25.4 cm) spacing with air cart* | ||||||||||
Fold Type | ||||||||||
Wing Sections | ||||||||||
Tires total | ||||||||||
Center section walking beam castor tires | ||||||||||
Rear mainframe dual walking beam tire size | ||||||||||
High Flotation Rear Mainframe dual walking beam tire size | ||||||||||
Inner and outer wings walking beam castor tire size | ||||||||||
Operating Speed (mph (kph)) | ||||||||||
Hitch Type | ||||||||||
Ground following design | ||||||||||
Row unit travel from level surface (in. (cm)) | ||||||||||
Wing flex | ||||||||||
Discs (in. (cm)) | ||||||||||
Gauge wheel options | ||||||||||
Depth settings (in. (cm)) | ||||||||||
Down pressure adjustment | ||||||||||
Closing wheel variable packing pressure (lbs. (kg)) | ||||||||||
Standard in-cab down pressure control (lbs. (kg)) | ||||||||||
Hydraulic requirements (gpm (Lpm)) | ||||||||||
Hydraulic system | ||||||||||
Tow between/behind air cart capacity (bu. (L)) | ||||||||||
Mounted Seed tank capacity (bu. (L)) | ||||||||||
Mounted tank | ||||||||||
Display system | ||||||||||
Sectional control | ||||||||||
Blockage Monitoring | ||||||||||
Optional equipment |
* Additional horsepower is required to tow and operate the air cart. Minimum requirements are a starting point only and should be increased based on operating conditions in the field, road transport conditions, and other implements that are used with the drill. See product brochure for full specifications and options.