Specifications |
---|
Toolbar Width, ft (m) | 30 (9.1) |
Transport height, ft (m) | 13 (3.96) |
Transport width, ft (m) | 12 (3.65) |
Road-to-opener Clearance, in (cm) | 8.5 (21.6) |
Weight 7.5 " spacing (empty), lbs (kg) | 19,600 (8900) |
Weight 10 " spacing (empty), lbs (kg) | 17,500 (7900) |
Length w/ rear hitch (pin to pin), in (m) | 36.4 (11.09 ) |
Available Spacing, in (cm) | 7.5 (19.1) & 10 (25.4) |
Split rank capability, in (cm) | 15 (38.1) 20 (50.8) |
Number of row units 7.5" spacing | 48 |
Number of row units 10" spacing | 36 |
Minimum tractor PTO hp required 7.5" spacing* | 195 |
Minimum tractor PTO hp required 10" spacing* | 145 |
Minimum tractor PTO hp required 7.5" spacing with air cart* | 260 to 295 |
Minimum tractor PTO hp required 10" spacing with air cart* | 210 to 245 |
Fold Type | Single |
Wing Sections | 3 |
Tires total | 12 (16 optional) |
Center section walking beam castor tires | 12.5L x15 |
Rear mainframe dual walking beam tire size | 18L x 16.1 |
Inner and outer wings walking beam castor tire size | 12.5L x15 |
Operating Speed mph (kph) | 5-8 (8-12.7) |
Hitch Type | Floating |
Ground following design | Parallel link |
Row unit travel from level surface, in (cm) | 8.5 (21.6) up, 11.5 (29.2) down |
Wing flex | 15 degrees up, 10 degrees down |
Discs, in (cm) | 18 (45.7) at 7 degrees |
Depth settings, in (cm) | 14 position T-handle adjust from 0 to 3.5 (8.9) |
Down pressure adjustment | Variable spring |
Closing wheel variable packing pressure, lbs (kg) | 60, 75 or 85 (27.2, 34 or 38.6) |
Standard in-cab down pressure control, lbs (kg) | 200 to 1400 (91 to 635) |
Hydraulic requirements, gpm (lpm) | 30 (114) – 3 remotes |
Hydraulic system | In cab down pressure adjust standard |
Tow between/behind air cart capacity, bushels (l) | 280 to 430 (9867 to 15153) |
Mounted Seed tank capacity, bushels (l) | NA |
Mounted tank | NA |
Display system | Intelliview IV or ISO11783 compliant display |
Sectional control | 1/2 width - optional DIA on Air Cart |
Blockage Monitoring | Optional |
Optional equipment |
---|
High floatation tire option |  |
Hydraulic work switch |  |
Weight bracket |  |
Meter roll selection (extra fine, fine, coarse) |  |
Auxiliary rear hitch |  |
4-section metering with overlap control | – |
Cross tillage hydraulic package |  |
GPS speed sensor | – |
Split-rank header insert, 7.5” (19.1 cm) |  |
Primary run blockage |  |
Secondary run (all run) blockage hydraulic work switch |  |
1/2 width sectional control on air cart |  |
Extended wear air package |  |