Build & Price
Configure products with desired features and request a quote.
When winter hits, clear snow from your property with a hard-working front-mount snow blower. Cutting widths range from 63 to 74 in. (160 to 188 cm) to make short work of moving snow.
Specifications | |||||||
Overall Width (in. (mm)) | |||||||
Cutting Width (in. (mm)) | |||||||
Cutting Height (in. (mm)) | |||||||
Number of Fan Blades | |||||||
Fan Diameter (in. (mm)) | |||||||
Auger Diameter (in. (mm)) | |||||||
Fan Drive | |||||||
Auger Drive | |||||||
Two-Part Chute with Shear Pin Protection | |||||||
Manual Chute Rotation | |||||||
Hydraulic Chute Rotation | |||||||
Electric Chute Rotation | |||||||
Shearbolt Protection | |||||||
Skid Shoe-Std. Adj. | |||||||
Weight (lbs. (kg)) |