Build & Price
Configure products with desired features and request a quote.
Specifications | ||||
Type | ||||
Tractor HP (max.) | ||||
Cutting Width | ||||
Overall Width | ||||
Overall Length | ||||
Hitch | ||||
Driveline Category 540/1000 | ||||
Gearbox Rating (HP) | ||||
Gearbox Warranty | ||||
Slip Protection | ||||
Deck Gauge | ||||
Side Panel Depth | ||||
Blade Carrier | ||||
Output Shaft Diameter | ||||
Blade Size | ||||
Blade Tip Speed Center/Out | ||||
Cutting Height (min.) | ||||
Tail Wheel | ||||
Tire & Wheel | ||||
Safety Deflectors | ||||
Weight (lbs) |